To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 5 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9997928 |
| Living Area: | 2,401 | Lot Acreage: | 0 | Year Built: | 1966 |
| Elementary School: | Cherokee | Middle School: | Indian Trail | High School: | Science Hill |
| AC:Heat Pump3 | true |
| Amenities:Landscaping | true |
| Appliances:Dishwasher | true |
| Appliances:Disposal | true |
| Appliances:Dryer | true |
| Appliances:Electric Range | true |
| Appliances:Refrigerator | true |
| Appliances:Washer | true |
| Attic:Crawl Opening | true |
| Basement:Finished2 | true |
| Basement:Full | true |
| Basement:Heated2 | true |
| Basement:Walk-Out Access | true |
| Contract Info:Foreclosure | No |
| Door Features:Sliding Doors | true |
| Door Features:Storm Door(s) | true |
| Easements:None12 | true |
| Exterior Features:Balcony | true |
| Exterior Finish:Brick4 | true |
| Fencing:Back Yard | true |
| Fencing:Full2 | true |
| Fireplace:Basement3 | true |
| Fireplace:Den | true |
| Fireplace:Living Room | true |
| Fireplace:Masonry | true |
| Flooring:Carpet | true |
| Flooring:Laminate | true |
| Flooring:Vinyl | true |
| Foundation:Block6 | true |
| Garage:Carport Spaces | 2 |
| Garage:Garage Spaces | 0 |
| General Property Description:# Fireplaces | 2 |
| General Property Description:Above Grade SqFt | 1428.0 |
| General Property Description:Acres | 0.48 |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Block2 | G |
| General Property Description:Deed Book #2 | 1139 |
| General Property Description:Deed Page #2 | 1204 |
| General Property Description:Elementary School3 | Cherokee |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 11 |
| General Property Description:Lot Dimensions | 99.43 x 180.91 |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Stories2 | 2 |
| General Property Description:Total Rooms2 | 8 |
| General Property Description:Total SqFt Finished | 2401.0 |
| General Property Description:Total SqFt Unfinished | 455.0 |
| General Property Description:Zoning2 | R 2 |
| Heating:Heat Pump2 | true |
| Interior Features:Balcony2 | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:Entrance Foyer | true |
| Interior Features:Pantry | true |
| Interior Features:Primary Downstairs | true |
| Interior Features:Remodeled | true |
| Interior Features:Utility Sink | true |
| Interior Features:Wired for Data | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Bi-Level | true |
| Location Tax Legal Info:City Taxes | 1056.96 |
| Location Tax Legal Info:County Taxes | 1311.14 |
| Other Rooms:Bonus Room3 | true |
| Other Rooms:Utility Room | true |
| Other Rooms:Workshop | true |
| Other Structures:Shed(s) | true |
| Other Structures:Storage2 | true |
| Other Structures:Workshop3 | true |
| Parking Features:Asphalt2 | true |
| Parking Features:Attached | true |
| Parking Features:Carport | true |
| Parking Features:Driveway | true |
| PorchPatioDeck:Balcony3 | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Wrap Around | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From University Pkwy (US-321), turn onto North Roan Street (US-11E N), then turn right onto Seward Drive. Continue up the hill to 1607 Seward Drive. Property is located at the top of the hill on the left. |
| Remarks Misc:userdefined80 | Welcome to your own private mountain retreat, where breathtaking views, exceptional privacy, and thoughtfully updated living spaces come together to create the perfect place to call home. Perched at the top of the hill, this beautifully maintained 5-bedroom, 2.5-bath home offers exceptional mountain views, versatile living space, lots of closet space, storage and meticulous pride of ownership. The heart of the home is the completely updated kitchen, featuring elegant quartz countertops, a breakfast bar, and two refrigerators that convey with the sale; perfect for entertaining or large households. The adjoining dining room showcases custom built-in china cabinets, while the inviting living room offers additional built-in shelving surrounding the cozy fireplace, blending warmth with functionality. Designed with flexibility in mind, the spacious two-level floor plan is ideal for multi-generational living, extended family, or a college student needing their own private space. The lower level features walkout access, creating endless possibilities for separate living quarters, guest accommodations, or a recreation area. Step outside onto the upper or lower decks and take in the breathtaking views of Buffalo Mountain, while enjoying the peaceful surroundings. As the highest home on the street, you'll appreciate the privacy and sense of seclusion rarely found within the city. The current owners have maintained this property with exceptional care, keeping detailed records of updates and routine maintenance for the electrical, plumbing, and HVAC systems. Several warranties are transferable to the new owner for added peace of mind. Be sure to review the attached documents highlighting the home's extensive maintenance history and improvements. Conveniently located near shopping, dining, healthcare, and East Tennessee State University(less than 2 miles), this move-in-ready home offers the perfect combination of privacy, quality, and everyday convenience. Don't miss the opportunity to own this exceptional Johnson City property. Driveway entrance through private drive-please see private remarks. All information deemed reliable but not guaranteed, buyer and buyer's agent to verify all. |
| Roof:Metal3 | true |
| Rooms:Bedroom 2 | true |
| Rooms:Bedroom 2 Level | First |
| Rooms:Bedroom 3 | true |
| Rooms:Bedroom 3 Level | Basement |
| Rooms:Bedroom 4 | true |
| Rooms:Bedroom 4 Level | Basement |
| Rooms:Bedroom 5 | true |
| Rooms:Bedroom 5 Level | Basement |
| Rooms:Den Level | Basement |
| Rooms:Den2 | true |
| Rooms:Dining Room | true |
| Rooms:Dining Room Level | First |
| Rooms:Kitchen Level | First |
| Rooms:Kitchen2 | true |
| Rooms:Living Room Level | First |
| Rooms:Living Room2 | true |
| Rooms:Primary Bedroom Level | First |
| Rooms:Primary Bedroom3 | true |
| Security Features:Smoke Detector(s) | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 1428 |
| SqFt Details:Basement Unfinished SqFt | 455 |
| SqFt Details:Carport SqFt | 480 |
| SqFt Details:Finished SqFt Level 1 | 1428 |
| SqFt Details:Finished SqFt Level 3Other | 0 |
| SqFt Details:Garage Attached SqFt | 160 |
| SqFt Details:Garage Total SqFt | 160 |
| SqFt Details:Unfinished SqFt Level 1 | 0 |
| SqFt Details:Unfinished SqFt Level 2 | 0 |
| SqFt Details:Unfinished SqFt Level 3Other | 0 |
| Structure Type:House | true |
| Style:Raised Ranch | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Part Wooded | true |
| TopographyLot Description:Rolling Slope | true |
| Walls:Drywall | true |
| Walls:Paneling | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Window Features:Insulated Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!