To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Commercial Sale | Sub Type: | MLS Number: | 9928906 | |
Living Area: | 0 | Lot Acreage: | 2 | Year Built: | |
Elementary School: | Middle School: | High School: |
AC:See Remarks11 | true |
Auction Info:Date | 2021-09-21 |
Business Type:Vacant2 | true |
Contract Info:Foreclosure | No |
Development Status:Cleared2 | true |
Development Status:Raw Land | true |
Electric Service:Other34 | true |
Exterior Finish:Other16 | true |
General Property Description:Acres | 2.39 |
General Property Description:Annual Lease | 0.0 |
General Property Description:HOA YN | No |
General Property Description:Lease | No |
General Property Description:Lot Size2 | See acreage |
General Property Description:Total SqFt Finished | 0.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Commercial |
Heating:None7 | true |
Info Available:Other29 | true |
Location Tax Legal Info:City Taxes | 108.22 |
Location Tax Legal Info:County Taxes | 618.4 |
Other Equipment:See Remarks38 | true |
Remarks Misc:Directions3 | From Kingsport take 23 to Weber City turn right at light at Food City see signs on the right. |
Remarks Misc:Public Remarks2 | Prime commercial lot ,2.39 acres . Public water and sewer available, paved road frontage , curbed entrances . Signage space on Hwy 23 . High traffic count off of Hwy 23. Great location for different businesses . |
Restrictions:Utility Easement2 | true |
Road Access:City Street | true |
Sale Includes:Business Only | true |
Sewer:Public Sewer | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!