To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9938526 | |
Living Area: | 0 | Lot Acreage: | 5 | Year Built: | |
Elementary School: | Hal Henard | Middle School: | Greeneville | High School: | Greeneville |
Contract Info:Foreclosure | No |
Easements:Power Line | true |
General Property Description:Acres | 5.05 |
General Property Description:Elementary School3 | Hal Henard |
General Property Description:High School3 | Greeneville |
General Property Description:Lot Size2 | 430 x 658 |
General Property Description:Middle School2 | Greeneville |
General Property Description:Road Frontage Length | 430 |
General Property Description:Zoning2 | B-4 |
Info Available:Plat | true |
Info Available:Survey2 | true |
Land Type:Residential | true |
Location Tax Legal Info:City Taxes | 150.0 |
Location Tax Legal Info:County Taxes | 100.0 |
Location Tax Legal Info:Deed Book # | 418A |
Location Tax Legal Info:Deed Page # | 1546 |
Lot Features:Sloped2 | true |
Lot Features:Wooded2 | true |
Permitted:Site Built3 | true |
Remarks Misc:Directions3 | West Andrew Johnson Hwy turn on to Hal Henard road then left on Old Knoxville Hwy property on the left. |
Remarks Misc:Public Remarks2 | Looking for a wooded lot to build your dream home. Located inside city limits. 5 acres only minutes from downtown. |
Road Access:2 Lane Road | true |
Road Access:City Street | true |
Road Surface Type:Paved | true |
Sewer:None16 | true |
Sewer:Septic Tank | true |
Utilities:Electricity Available | true |
Water:At Road2 | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!