To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9951905 | |
Living Area: | 0 | Lot Acreage: | 60 | Year Built: | |
Elementary School: | Temple Hill | Middle School: | Unicoi Co | High School: | Unicoi Co |
AccessTrans:Public Maintained Road | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
General Property Description:Acres | 60.0 |
General Property Description:Elementary School3 | Temple Hill |
General Property Description:High School3 | Unicoi Co |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size SqFt | 2613590.0 |
General Property Description:Lot Size2 | 60 acres |
General Property Description:Middle School2 | Unicoi Co |
General Property Description:Road Frontage Length | 411 |
General Property Description:Zoning2 | A1 |
Info Available:Aerial | true |
Info Available:Survey2 | true |
Land Type:Hunting | true |
Land Type:Residential | true |
Land Type:Unimproved | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 353.75 |
Location Tax Legal Info:Deed Book # | 468 |
Location Tax Legal Info:Deed Page # | 755 |
Lot Features:Greenbelt | true |
Lot Features:Mountainous2 | true |
Lot Features:Rolling Slope2 | true |
Lot Features:Secluded | true |
Other Structures:Barn(s) | true |
Permitted:Horses2 | true |
Permitted:Manufactured Home | true |
Permitted:Poultry | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | Taking I-26 to Exit 43 Temple Hill. At the end of the exit road, go Right onto 19W S. At the fork in the road, stay Right. Go under the I-26 overpass. About 1/2 mile, property will be on your right. Large open field with tobacco barn on the left back of the property. |
Remarks Misc:Public Remarks2 | The 60 acres of land for sale in Erwin, Tennessee offers a desirable location with close proximity to both Asheville, North Carolina, and Johnson City, Tennessee. Situated near the I-26 Interstate, it provides convenient access to these vibrant cities. One of the notable features of this property is its accessibility to outdoor recreational opportunities. The Appalachian Hiking Trail, renowned for its scenic beauty and challenging terrain, can be easily accessed from the land. Additionally, the Cherokee National Forest, known for its diverse wildlife and breathtaking landscapes, is within reach, offering further opportunities for exploration and outdoor activities. The property includes a 29x41 tobacco barn, which could serve various purposes, such as storage, workshop space, or even conversion for alternative uses. The barn adds character to the land and can be utilized in numerous ways based on the buyer's preferences and needs. Some access roads have already been constructed on the property, providing convenient mobility throughout the land. These roads enhance the property's usability and ease of navigation. Overall, this 60-acre parcel of land in Erwin presents an excellent opportunity for those seeking a picturesque location with easy access to urban amenities, proximity to natural beauty, and the potential for various land use options. The information contained herein is deemed accurate and obtained from reliable sources but is not guaranteed. Buyer or buyer's agent to verify all information. More photo's to follow. |
Road Access:2 Lane Road | true |
Road Access:State Road | true |
Road Surface Type:Paved | true |
Sewer:At Road | true |
Utilities:None21 | true |
View:Mountain(s) | true |
Water:At Road2 | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!