To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 4 | Full Bathrooms: | 3 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9954196 |
Living Area: | 2,304 | Lot Acreage: | 4 | Year Built: | 2005 |
Elementary School: | Little Milligan | Middle School: | Unaka | High School: | Unaka |
AC:Central Air | true |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Appliances:Electric Range | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Attic:None13 | true |
Basement:Block4 | true |
Basement:Dirt Floor | true |
Basement:See Remarks16 | true |
Basement:Unfinished | true |
Basement:Walk-Out Access | true |
Basement:Workshop2 | true |
Body Type:Modular4 | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Exterior Features:Pasture | true |
Exterior Features:See Remarks23 | true |
Exterior Finish:HardiPlank Type | true |
Fireplace:Living Room | true |
Fireplace:Primary Bedroom2 | true |
Fireplace:See Remarks13 | true |
Flooring:Carpet | true |
Flooring:Tile2 | true |
Foundation:Block6 | true |
General Property Description:Above Grade SqFt | 2304.0 |
General Property Description:Acres | 4.43 |
General Property Description:Baths - Full | 3 |
General Property Description:Deed Book #2 | 335 |
General Property Description:Deed Page #2 | 782 |
General Property Description:Elementary School3 | Little Milligan |
General Property Description:High School3 | Unaka |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | See Acres |
General Property Description:Middle School2 | Unaka |
General Property Description:Total Rooms2 | 9 |
General Property Description:Total SqFt Finished | 2304.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Central | true |
Heating:Electric | true |
Heating:Fireplace(s) | true |
Heating:Heat Pump2 | true |
Heating:See Remarks10 | true |
Interior Features:Built-in Features | true |
Interior Features:Cedar Closet(s) | true |
Interior Features:Garden Tub | true |
Interior Features:Kitchen Island | true |
Interior Features:Open Floorplan | true |
Interior Features:Pantry | true |
Interior Features:Soaking Tub | true |
Interior Features:Solid Surface Counters | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 1299.71 |
Other Rooms:Bonus Room3 | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Workshop | true |
Other Structures:Storage2 | true |
Parking Features:Asphalt2 | true |
Parking Features:Attached | true |
Parking Features:Circular Driveway | true |
Parking Features:Garage Door Opener | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From Hwy 67 and 421, take Hwy 67 18.4 miles across Butler bridge, turn left on Hwy 321, go 1.9 miles, left on Moody 3/10 of a mile, Home on right, no sign. |
Roof:Metal3 | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 2304 |
SqFt Details:Garage Attached SqFt | 754 |
SqFt Details:Garage Total SqFt | 754 |
SqFt Details:Other SqFt Living | 1008 |
Structure Type:Manufactured House | true |
Style:Contemporary | true |
TopographyLot Description:Pasture2 | true |
TopographyLot Description:Rolling Slope | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Private | true |
Water:Well | true |
Window Features:Double Pane Windows | true |
Window Features:Insulated Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!