To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9967217 |
Living Area: | 1,092 | Lot Acreage: | 3 | Year Built: | 1971 |
Elementary School: | Baileyton | Middle School: | Baileyton | High School: | North Greene |
AC:Heat Pump3 | true |
Appliances:Electric Range | true |
Appliances:Refrigerator | true |
Basement:Block4 | true |
Basement:Unfinished | true |
Basement:Walk-Out Access | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Flooring:Carpet | true |
Flooring:Laminate | true |
Flooring:Vinyl | true |
Garage:Carport Spaces | 2 |
Garage:Garage Spaces | 1 |
General Property Description:Above Grade SqFt | 1092.0 |
General Property Description:Acres | 2.7 |
General Property Description:Baths - Full | 1 |
General Property Description:Deed Book #2 | 546A |
General Property Description:Deed Page #2 | 1932 |
General Property Description:Elementary School3 | Baileyton |
General Property Description:High School3 | North Greene |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | see acres |
General Property Description:Middle School2 | Baileyton |
General Property Description:Senior Community YN3 | No |
General Property Description:Total Rooms2 | 4 |
General Property Description:Total SqFt Finished | 1092.0 |
General Property Description:Total SqFt Unfinished | 1092.0 |
General Property Description:Zoning2 | R |
Heating:Heat Pump2 | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 707.44 |
Parking Features:Carport | true |
Parking Features:Gravel | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Side Porch | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | Take I-26 toward Kingsport take exit 8A for I-81 S toward Knoxville, Take exit 44 toward Jearoldstown Rd keep right at fork to continue toward Jearldstown RD. turn left to stay on Jearoldstown Rd, take left onto Horton Highway, turn right on Fodderstack Mountain Loop. GPS Friendly |
Remarks Misc:Public Remarks2 | Are you looking to be out in the country and enjoying the beautiful land? Well here is your new home. A older home with 2 bedrooms and 1 bath but it is good shape for its age. It used to be a 3 bedroom, but 2 rooms were made into 1. It can easily be converted back to a 3 bedroom. If you need extra room there is 1093 sq ft in the unfinished basement. There is a drive under garage and 2 car carport. This home sits on 2.7 acres with a fully stocked pond. and extra building spot in the back with a septic already in place. A driveway has been installed to access the back of the property and the pond. A metal building in the back of the property also conveys. There is an aluminum boat in the building you can take out on the pond which stays with the property. This is a must-see property. All information deemed to be reliable. Buyer and/or Buyer's agent to verify. |
Roof:Shingle | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 1092 |
SqFt Details:Basement Unfinished SqFt | 1092 |
SqFt Details:Finished SqFt Level 1 | 1092 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Rolling Slope | true |
Utilities:Electricity Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
Walls:Paneling | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!