To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential Lease | Sub Type: | MLS Number: | 9969223 | |
Living Area: | 1,537 | Lot Acreage: | 0 | Year Built: | 1955 |
Elementary School: | Jonesborough | Middle School: | Jonesborough | High School: | David Crockett |
AC:Heat Pump3 | true |
Basement:Block4 | true |
Basement:Partial | true |
Exterior Finish:Brick4 | true |
Fireplace:Den | true |
Flooring:Carpet | true |
General Property Description:Above Grade SqFt | 1537.0 |
General Property Description:Acres | 0.0 |
General Property Description:Baths - Full | 2 |
General Property Description:Elementary School3 | Jonesborough |
General Property Description:High School3 | David Crockett |
General Property Description:Lot Dimensions | 195X178X97X196 IRR FROM TAX RECORDS |
General Property Description:Middle School2 | Jonesborough |
General Property Description:Total SqFt Finished | 1537.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
Heating:Heat Pump2 | true |
Parking Features:Asphalt2 | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | FROM JC TAKE HWY 11E TOWARDS JONESBOROUGH, LEFT ON GREEN POND ROAD, HOUSE ON LEFT - NO SIGN |
Remarks Misc:Public Remarks2 | SPACIOUS ONE LEVEL RANCHER CLOSE TO ETSU, JCMCH AND VA. LIVING ROOM, DEN, DINING AREA, 3 BEDROOMS. CARPORT AND SPACIOUS SIDE YARD - NEW CARPET - READY TO MOVE IN TO (OWNER/AGENT) |
Roof:Asphalt | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1537 |
SqFt Details:GarageTotal SqFt | 0 |
Structure Type:House | true |
Style:Ranch2 | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Sloped | true |
Walls:Drywall | true |
Walls:Paneling | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!