To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9969464 | |
Living Area: | 0 | Lot Acreage: | 23 | Year Built: | |
Elementary School: | Hampton | Middle School: | Hampton | High School: | Hampton |
Contract Info:Foreclosure | No |
Easements:Rec Right of Way | true |
Easements:See Remarks18 | true |
General Property Description:Acres | 22.78 |
General Property Description:Elementary School3 | Hampton |
General Property Description:High School3 | Hampton |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size2 | 22.78 |
General Property Description:Middle School2 | Hampton |
General Property Description:Zoning2 | A-1 |
Info Available:Survey2 | true |
Land Type:Hunting | true |
Land Type:See Remarks26 | true |
Land Type:Timber | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 194.02 |
Location Tax Legal Info:Deed Book # | 442 |
Location Tax Legal Info:Deed Page # | 120 |
Lot Features:Greenbelt | true |
Lot Features:Level3 | true |
Lot Features:Mountainous2 | true |
Lot Features:Secluded | true |
Lot Features:Sloped2 | true |
Lot Features:Wooded2 | true |
Other Features:House No Value | true |
Other Structures:Residence | true |
Permitted:Livestock | true |
Permitted:Manufactured Home | true |
Permitted:Modular3 | true |
Permitted:Poultry | true |
Permitted:Site Built3 | true |
Property Condition:Fixer | true |
Remarks Misc:Directions3 | From Hampton, 19 E at Red Light, go South on 19E toward Roan Mountain for 4.3 Miles, TR onto Hwy 173 West (Simerly Creek Rd), go 1.8 miles TR onto Browns Branch Rd, second driveway on right, see sign. |
Remarks Misc:Public Remarks2 | Build your home on top of a ridge with mountain views and ultimate privacy. A rare find of +/- 22.78 surveyed acres and no restrictions. There are multiple building spots located all over the property. Rough roads are cut in throughout the property that could be made usable with a little bulldozer work. The current owner has obtained a septic permit for a 3 bedroom home on a prime building spot on top of the ridge. A rough road exists from Simerly Creek Rd across the ridge to Browns Branch Rd. Another road has been cut in to connect to a second location on Simerly Creek near Browns Branch. It could be finished and connected with a culvert or bridge to cross the creek. There are several springs on the property. This property has road frontage on two sections of Simerly Creek Rd and a right of way connected to Browns Branch Rd. Public water is available on Simerly Creek Rd but not on Browns Branch Rd. The property has two old trailers combined into one structure with an address of 851 Browns Branch. The property is being sold as vacant land and the trailers are being sold ''As Is'' with no value. There are no titles to the trailers. There is underground electric to the trailers and a septic system on the property. Spring water was once provided to the trailers, but the water pump has been removed. This property is in a great location, near the Appalachian Trail, Watauga Lake and the Cherokee National Forest. Activities abound in the local area from Skiing in Western North Carolina, shopping in Boone, visit Blowing Rock, Hike the Appalachian Trail, Fish or Canoe Elk River, Kayak Watauga River; hunt the Cherokee National Forest to Boating or skiing on Watauga Lake! |
Road Access:Easement | true |
Road Access:Highway | true |
Road Access:State Road | true |
Road Surface Type:Gravel2 | true |
Road Surface Type:Paved | true |
Sewer:See Remarks25 | true |
Sewer:Septic Tank | true |
Utilities:Electricity Available | true |
Utilities:Phone Available | true |
Utilities:See Remarks30 | true |
Utilities:Water Available | true |
View:CreekStream | true |
View:Mountain(s) | true |
View:Water2 | true |
Water:At Road2 | true |
Water:See Remarks12 | true |
Water:Spring | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!