To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Commercial Sale | Sub Type: | MLS Number: | 9970540 | |
Living Area: | 1,000 | Lot Acreage: | 0 | Year Built: | 1970 |
Elementary School: | Middle School: | High School: |
AC:None11 | true |
Business Type:OfficeShowroom | true |
Business Type:Professional Service | true |
Business Type:Vacant2 | true |
Contract Info:Foreclosure | No |
Development Status:Finished Lot(s) | true |
Electric Service:Single Phase | true |
Exterior Finish:Block5 | true |
General Property Description:Acres | 0.1 |
General Property Description:Annual Lease | 0.0 |
General Property Description:HOA YN | No |
General Property Description:Lease | No |
General Property Description:Lot Size2 | See Acreage |
General Property Description:Total SqFt Finished | 1000.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | COM |
Heating:None7 | true |
Info Available:Plat | true |
Location Tax Legal Info:City Taxes | 58.14 |
Location Tax Legal Info:County Taxes | 222.87 |
Other Equipment:None22 | true |
Remarks Misc:Directions3 | From 4th avenue, turn left on Broad St. See sign. |
Remarks Misc:Public Remarks2 | This building is full of potential! Sited on a flat lot, with access via Broad Street and an alley behind, it features a large, open space that could be used for a multitude of businesses! Utilities are at road. Come see it today! |
Restrictions:Deed | true |
Road Access:City Street | true |
Roof:Shingle | true |
Sale Includes:Business Only | true |
Sewer:At Road | true |
Sewer:Public Sewer | true |
Sewer:See Remarks25 | true |
Utilities:See Remarks30 | true |
Water:At Road2 | true |
Water:Public | true |
Water:See Remarks12 | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!