To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 5 | Full Bathrooms: | 3 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9971832 |
Living Area: | 5,352 | Lot Acreage: | 1 | Year Built: | 1961 |
Elementary School: | Lincoln | Middle School: | Sevier | High School: | Dobyns Bennett |
AC:Ceiling Fan(s) | true |
AC:Central Air | true |
AC:Heat Pump3 | true |
Appliances:Dishwasher | true |
Appliances:Disposal | true |
Appliances:Microwave | true |
Appliances:Range | true |
Attic:Crawl Opening | true |
Basement:Partially Finished | true |
Basement:Workshop2 | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Exterior Features:Balcony | true |
Exterior Features:Outdoor Grill | true |
Exterior Finish:Brick4 | true |
Exterior Finish:Wood Siding | true |
Fireplace:Basement3 | true |
Fireplace:Gas Log | true |
Fireplace:Great Room | true |
Flooring:Carpet | true |
Flooring:Hardwood | true |
Flooring:Stone3 | true |
Garage:Garage Spaces | 2 |
General Property Description:Above Grade SqFt | 3590.0 |
General Property Description:Acres | 0.65 |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 3 |
General Property Description:Block2 | 238 |
General Property Description:Deed Book #2 | 3255 |
General Property Description:Deed Page #2 | 823 |
General Property Description:Elementary School3 | Lincoln |
General Property Description:High School3 | Dobyns Bennett |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | Yes |
General Property Description:Lot #2 | 7 |
General Property Description:Lot Dimensions | 226.92 X 236.26 IRR |
General Property Description:Middle School2 | Sevier |
General Property Description:Total Rooms2 | 13 |
General Property Description:Total SqFt Finished | 5352.0 |
General Property Description:Total SqFt Unfinished | 500.0 |
General Property Description:Zoning2 | RS |
Heating:Fireplace(s) | true |
Heating:Heat Pump2 | true |
Interior Features:Balcony2 | true |
Interior Features:Built-in Features | true |
Interior Features:Entrance Foyer | true |
Interior Features:Granite Counters | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:Two | true |
Location Tax Legal Info:City Taxes | 1567.67 |
Location Tax Legal Info:County Taxes | 1887.66 |
Other Rooms:Breakfast | true |
Other Rooms:In Law Suite | true |
Other Rooms:Laundry | true |
Parking Features:Asphalt2 | true |
Parking Features:Attached | true |
Parking Features:Parking Spaces | true |
PorchPatioDeck:Balcony3 | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Patio | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | From downtown Kingsport take Center St. to left on Lamont, home is on the corner of Lamont and Radcliffe, WELCOME! |
Remarks Misc:Public Remarks2 | Nestled on a large lot, this five-bedroom, three and a half bath home offers a serene, private retreat that feels like you're in the middle of the forest. The spacious layout includes two fireplaces-one in the downstairs flex space and another in the living room. The owner's suite features a private deck, providing a peaceful escape. With two HVAC units, one of which is newer, the home ensures year-round comfort. Ample storage space and a prime location make this property a rare find! As an added bonus, the seller is offering a one-year home warranty for peace of mind. |
Roof:Composition | true |
Roof:Shingle | true |
Sewer:Public Sewer | true |
Showing Instructions:Showing Service | true |
SqFt Details:Basement Total SqFt | 2262 |
SqFt Details:Basement Unfinished SqFt | 500 |
SqFt Details:Finished SqFt Level 1 | 3590 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Style:Contemporary | true |
TopographyLot Description:Rolling Slope | true |
Utilities:Cable Available | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Insulated Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!