To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Condominium | MLS Number: | 9972165 |
Living Area: | 1,024 | Lot Acreage: | 3 | Year Built: | 1991 |
Elementary School: | East Side | Middle School: | T A Dugger | High School: | Elizabethton |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Appliances:Electric Range | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Flooring:Carpet | true |
Flooring:Vinyl | true |
General Property Description:Above Grade SqFt | 1024.0 |
General Property Description:Acres | 2.7 |
General Property Description:Association Fee Frequency | Monthly |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 1 |
General Property Description:CondoCo-OpPUD Name | Tailwind Townhomes |
General Property Description:Deed Book #2 | 543 |
General Property Description:Deed Page #2 | 574 |
General Property Description:Elementary School3 | East Side |
General Property Description:High School3 | Elizabethton |
General Property Description:HOA Fee | 150.0 |
General Property Description:HOA YN | Yes |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | na |
General Property Description:Middle School2 | T A Dugger |
General Property Description:Total Rooms2 | 6 |
General Property Description:Total SqFt Finished | 1024.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | commercial |
Heating:Heat Pump2 | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:KitchenDining Combo | true |
Interior Features:Laminate Counters | true |
Interior Features:Remodeled | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:Two | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 4577.13 |
Location Tax Legal Info:Unit # | 6 |
Other Structures:Shed(s) | true |
Other Structures:Storage2 | true |
Parking Features:Asphalt2 | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Rear Patio | true |
Property Condition:Average | true |
Property Condition:UpdatedRemodeled | true |
Remarks Misc:Directions3 | From Burger Hut, 440 Highway 91, Elizabethton Head east on Highway 91 / TN-91 toward Biblica Way 0.6 mi Turn left onto Pierce St 0.5 mi Turn left onto Ron Royce Dr 39 ft Bear left onto road 36 ft Keep right to get onto road 384 ft Arrived at 201 Ron Royce |
Remarks Misc:Public Remarks2 | - Turnkey / Move in ready - Newley Renovated - Convenient location - Each unit is similar but unique The newly established ''Tailwind Townhomes'' are located just minutes from downtown Elizabethton, Sycamore Sholas hospital, Elizabethton High School, and Watauga Lake. These charming and affordable +/- 1024 total sq ft newly renovated, 2bdr, 1.5 bath condos come equipped with new carpet and vinyl flooring as well as all new kitchen appliances. HOA will cover common areas including the grounds, septic's, parking, roofs, trash, and water shed etc. These little gems are priced to sell fast so call your Realtor TODAY! Current listed taxes are from when the building was sold as a whole... Taxes can be divided by 10 (10 units) to get a better sense of what to expect until after the new purchase recording. Sq footage and other listing details pulled from 3rd party All information herein deemed reliable but not guaranteed. Buyer/ Buyers agent to verify all information and schedule showings thru Showing Time or call listing agent. |
Roof:Shingle | true |
Security Features:Smoke Detector(s) | true |
Sewer:See Remarks25 | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 512 |
SqFt Details:Finished SqFt Level 2 | 512 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:House | true |
Structure Type:Multi Family | true |
Structure Type:Townhouse3 | true |
Style:PUD | true |
Style:Townhouse | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Sloped | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Shared Well2 | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!