To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Multi Family | Sub Type: | Multi Family | MLS Number: | 9972749 |
Living Area: | 0 | Lot Acreage: | 1 | Year Built: | 1990 |
Elementary School: | Central | Middle School: | Happy Valley | High School: | Happy Valley |
AC:Heat Pump3 | true |
Appliances:Convection Oven | true |
Appliances:Dishwasher | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Exterior Finish:HardiPlank Type | true |
Exterior Finish:Wood Siding | true |
Flooring:Carpet | true |
Flooring:Laminate | true |
Flooring:Vinyl | true |
General Property Description:Acres | 1.3 |
General Property Description:Elementary School3 | Central |
General Property Description:High School3 | Happy Valley |
General Property Description:HOA YN | No |
General Property Description:Lot Dimensions | 56,628 |
General Property Description:Middle School2 | Happy Valley |
General Property Description:Total Units | 4 |
General Property Description:Zoning2 | Commercial |
Heating:Central | true |
Heating:Heat Pump2 | true |
Info Available:Aerial | true |
Interior Features:Built-in Features | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:Pantry | true |
Interior Features:Soaking Tub | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:Two | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 1915.78 |
Location Tax Legal Info:Deed Book # | 317 |
Location Tax Legal Info:Deed Page # | 928 |
Other Rooms:Utility Room | true |
Other Structures:Outbuilding | true |
Parking Features:Driveway | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Patio | true |
PorchPatioDeck:Porch | true |
PorchPatioDeck:Rear Porch | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | Take Old Watauga Road directly off of Watauga Road from Johnson City to Elizabethton and townhouses sit up on the hill on the left across. |
Remarks Misc:Public Remarks2 | Great Investment Opportunity! This is a beautiful multi-family four unit townhouse featuring 2 bedroom, 1 1/2 baths. Conveniently located in the quaint City of Watauga only 5 minutes to Elizabethton and 15 minutes into Johnson City. Each unit has been well kept and serviced. The Hunter Green fourplex features 2 bedrooms, 1.5 baths with bonus sink in bedroom, bonus storage in master, large closets and an eat-in kitchen. Enjoy sipping your morning coffee on the private back patio and wake up to incredible Mountain Views outside your master bedroom. This charming property sits on 1.38 acres where the space could be utilized for additional units, an in-ground pool and/or recreation area. This is a fantastic opportunity for an investor. Call today for your private showing. Here are some highlights that make these properties truly special: Premium Rents Unparalleled Location Tenant-Paid Utilities Bulletproof Construction for Low Maintenance Modern Finishes Great Access to the City and country Situated in a Rapidly Appreciating Market |
Roof:Composition | true |
Sewer:Septic Tank | true |
Structure Type:Multi Family | true |
Style:Craftsman2 | true |
TopographyLot Description:Pasture2 | true |
Unit 1:# Bedrooms3 | 2 |
Unit 1:# Half Baths | 1.0 |
Unit 1:# Units | 1 |
Unit 1:Monthly Rent | 600 |
Unit 1:SqFt6 | 1008 |
Unit 2:# Bedrooms4 | 2 |
Unit 2:# Half Baths2 | 1.0 |
Unit 2:# Units2 | 1 |
Unit 2:Monthly Rent2 | 600 |
Unit 2:SqFt5 | 1008 |
Unit 3:# Bedrooms5 | 1 |
Unit 3:# Units3 | 1 |
Unit 3:Half Baths | 1.0 |
Unit 3:Monthly Rent3 | 600 |
Unit 3:SqFt2 | 1008 |
Unit 4:# Bedrooms6 | 2 |
Unit 4:# Units4 | 1 |
Unit 4:Half Baths2 | 1.0 |
Unit 4:Monthly Rent4 | 550 |
Unit 4:SqFt | 1008 |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
View:Mountain(s) | true |
Walls:Custom | true |
Water:At Road2 | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!