To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9972922 |
Living Area: | 1,633 | Lot Acreage: | 0 | Year Built: | 1997 |
Elementary School: | Bluff City | Middle School: | Sullivan East | High School: | Sullivan East |
AC:Attic Fan | true |
AC:Heat Pump3 | true |
Appliances:Cooktop | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Attic:Pull Down Stairs | true |
Attic:Storage | true |
Basement:Crawl Space | true |
Basement:Unfinished | true |
Community Features:Street Lights2 | true |
Community Features:Suburban | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Exterior Finish:Brick4 | true |
Exterior Finish:Vinyl Siding | true |
Fireplace:Gas Log | true |
Fireplace:Great Room | true |
Flooring:Hardwood | true |
Flooring:Laminate | true |
Foundation:Slab | true |
Garage:Garage Spaces | 2 |
General Property Description:# Fireplaces | 1 |
General Property Description:Above Grade SqFt | 1633.0 |
General Property Description:Acres | 0.4 |
General Property Description:Baths - 12 | 0.0 |
General Property Description:Baths - Full | 2 |
General Property Description:Deed Book #2 | 3312 |
General Property Description:Deed Page #2 | 334 |
General Property Description:Elementary School3 | Bluff City |
General Property Description:High School3 | Sullivan East |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot #2 | 23 |
General Property Description:Lot Dimensions | 100 X175 IRR |
General Property Description:Middle School2 | Sullivan East |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 1 |
General Property Description:Total Rooms2 | 10 |
General Property Description:Total SqFt Finished | 1633.0 |
General Property Description:Total SqFt Unfinished | 536.0 |
General Property Description:Zoning2 | RESIDENTIAL |
Heating:Fireplace(s) | true |
Heating:Heat Pump2 | true |
Interior Features:2 Person Tub | true |
Interior Features:Built-in Features | true |
Interior Features:Eat-in Kitchen | true |
Interior Features:Pantry | true |
Interior Features:Tile Counters | true |
Interior Features:Utility Sink | true |
Interior Features:Walk-In Closet(s) | true |
Interior Features:Whirlpool | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Levels:One | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 1197.08 |
Other Rooms:Breakfast | true |
Other Rooms:Laundry | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Other Rooms:Utility Room | true |
Other Rooms:Workshop | true |
Other Structures:Garage(s) | true |
Other Structures:Storage2 | true |
Other Structures:Workshop3 | true |
Parking Features:Attached | true |
Parking Features:Concrete2 | true |
Parking Features:Driveway | true |
Parking Features:Garage Door Opener | true |
PorchPatioDeck:Back | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Rear Patio | true |
PorchPatioDeck:Unheated | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | Travelling on 11W/US 19E from Bristol, turn left onto Egypt Road. Go 1.3 miles and turn left onto State Route 37/Tn-390 N. Go .2 miles then turn left onto Sells Rd. Go .8 miles, then turn right onto Glen Haven Dr. Go .1 miles then turn right onto Nicole Lane. It is the first house on the right. |
Remarks Misc:Public Remarks2 | Custom built home with cathedral ceilings, a beautiful fireplace, in the great room. The Master Bedroom and Master bathroom are on the opposite side of the house from the two spare bedrooms. Real hardwood floors throughout. The Master bath has a double vanity, with a whirlpool/Spa tub for two, and a seperate shower, and a water closet toilet. Master Bedroom has a walk-in closet. The kitchen has ceramic tile counters, oak finish cabinets, with an open floor plan, flowing into the breakfast nook and dining room. The breakfast nook and dining room have real hardwood floors. There is a private deck just off of the breakfast nook, and a large second deck off of the dining room. The second bathroom is a standard guest bath (Full). Linen closet in the hallway. It has an over-sized two car garage, with plenty of extra space, with storage space above in the pull down attic. The backyard is private, and has beautiful views of the mountains. |
Roof:Shingle | true |
Sewer:Septic Tank | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 1633 |
SqFt Details:Garage Attached SqFt | 576 |
SqFt Details:Garage Total SqFt | 576 |
SqFt Details:Unfinished SqFt Level 1 | 536 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Level2 | true |
TopographyLot Description:Sloped | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
Utilities:Fiber Available | true |
Utilities:Propane5 | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!