To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 4 | Full Bathrooms: | 3 | Half Bathrooms: | 0 |
Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9973143 |
Living Area: | 2,200 | Lot Acreage: | 0 | Year Built: | 2004 |
Elementary School: | Elk Knob | Middle School: | Pennington | High School: | Lee Co |
AC:Heat Pump3 | true |
Amenities:Landscaping | true |
Appliances:Cooktop | true |
Appliances:Dishwasher | true |
Appliances:Microwave | true |
Appliances:Refrigerator | true |
Contract Info:Foreclosure | No |
Exterior Finish:Brick4 | true |
Fireplace:Living Room | true |
Flooring:Hardwood | true |
Flooring:Laminate | true |
Garage:Garage Spaces | 2 |
General Property Description:Above Grade SqFt | 2200.0 |
General Property Description:Acres | 0.4 |
General Property Description:Baths - 12 | 0.0 |
General Property Description:Baths - Full | 3 |
General Property Description:Elementary School3 | Elk Knob |
General Property Description:High School3 | Lee Co |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Dimensions | 0 |
General Property Description:Middle School2 | Pennington |
General Property Description:Total Rooms2 | 7 |
General Property Description:Total SqFt Finished | 2200.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Heat Pump2 | true |
Interior Features:Garden Tub | true |
Interior Features:Solid Surface Counters | true |
Interior Features:Walk-In Closet(s) | true |
Laundry Features:Electric Dryer Hookup | true |
Laundry Features:Washer Hookup | true |
Location Tax Legal Info:City Taxes | 919.0 |
Location Tax Legal Info:County Taxes | 0.0 |
Other Structures:Shed(s) | true |
Parking Features:Attached | true |
Parking Features:Concrete2 | true |
PorchPatioDeck:Covered | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Rear Patio | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | When entering Pennington Gap from Bog Stone Gap take a right onto North Lakewood St then take next right to Oakwood Ave home will be 2nd house on left. |
Remarks Misc:Public Remarks2 | Are you looking for a spacious brick ranch home, then I have the one for you. This home has 4 bedrooms and 3 bathrooms large kitchen with solid surface counter tops. Hardwood flooring throughout. The large living room with connected kitchen is great for entertaining along with a spacious dining room. The kitchen also has an eat in breakfast nook. The spacious master bedroom is not outdone by the large master bath and walk in closet. New concrete driveway addition makes for plenty of parking along with a 2 car attached garage. Concrete sidewalk leads you around to the back of the home for an area made for grilling out. Buyers and buyers agents to verify all information in this listing. Subject to errors and omissions. |
Roof:Composition | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Basement Unfinished SqFt | 0 |
SqFt Details:Carport SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 2200 |
SqFt Details:Finished SqFt Level 2 | 0 |
SqFt Details:Finished SqFt Level 3Other | 0 |
SqFt Details:Garage Attached SqFt | 484 |
SqFt Details:Garage Detached SqFt | 0 |
SqFt Details:Garage Total SqFt | 484 |
SqFt Details:Other SqFt Living | 0 |
SqFt Details:Unfinished SqFt Level 1 | 0 |
SqFt Details:Unfinished SqFt Level 2 | 0 |
SqFt Details:Unfinished SqFt Level 3Other | 0 |
Structure Type:House | true |
Style:Ranch | true |
TopographyLot Description:Rolling Slope | true |
Walls:Drywall | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!