To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9978032 | |
Living Area: | 0 | Lot Acreage: | 2 | Year Built: | |
Elementary School: | Nickelsville | Middle School: | Nickelsville | High School: | Twin Springs |
AccessTrans:Public Maintained Road | true |
Contract Info:Foreclosure | No |
Easements:Rec Right of Way | true |
General Property Description:Acres | 2.0 |
General Property Description:Elementary School3 | Nickelsville |
General Property Description:High School3 | Twin Springs |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size2 | 23.95 |
General Property Description:Middle School2 | Nickelsville |
General Property Description:Senior Community YN3 | No |
General Property Description:Zoning2 | Agricultural |
Info Available:Survey2 | true |
Land Type:Farm | true |
Land Type:Hunting | true |
Land Type:Unimproved | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 696.08 |
Location Tax Legal Info:Deed Book # | 544 |
Location Tax Legal Info:Deed Page # | 1631 |
Lot Features:Level3 | true |
Lot Features:Pasture4 | true |
Lot Features:Secluded | true |
Lot Features:Sloped2 | true |
Other Features:Fencing - Total | true |
Permitted:Horses2 | true |
Permitted:Livestock | true |
Permitted:Manufactured Home | true |
Permitted:Modular3 | true |
Permitted:Poultry | true |
Permitted:Site Built3 | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From Gate City turn right on Hwy 71 toward Nickelsville. Drive 12 miles to Nickelsville then another 2.2 miles past the dollar General Store. Property is on the Left. |
Remarks Misc:Public Remarks2 | 23.95 acres with creek frontage. Unrestricted Property is fenced and has a spring for cattle and horses. Property is partly wooded and has a beautiful pasture field at the top of the hill. Also has a good view. Would make a great site to build your dream home. |
Road Access:2 Lane Road | true |
Sewer:None16 | true |
TopographyLot Description:See Remarks | true |
Utilities:Electricity Available | true |
View:CreekStream | true |
View:Mountain(s) | true |
View:Pasture6 | true |
Water:Spring | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!