To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Multi Family | Sub Type: | Multi Family | MLS Number: | 9982371 |
Living Area: | 0 | Lot Acreage: | 0 | Year Built: | 1929 |
Elementary School: | North Side | Middle School: | Indian Trail | High School: | Science Hill |
AC:Ceiling Fan(s) | true |
AC:Window Unit(s) | true |
Appliances:Dryer | true |
Appliances:Electric Range | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Basement:Concrete3 | true |
Basement:Dirt Floor | true |
Community Features:Sidewalk | true |
Community Features:Street Lights2 | true |
Contract Info:Foreclosure | No |
Easements:None12 | true |
Expenses Include:Electric2 | true |
Expenses Include:Gas | true |
Expenses Include:Heat | true |
Expenses Include:Lawn Maint | true |
Expenses Include:Repairs and Maint | true |
Expenses Include:Supplies | true |
Expenses Include:Utilities2 | true |
Expenses Include:WaterSewer | true |
Exterior Finish:Vinyl Siding | true |
Flooring:Hardwood | true |
Foundation:Block6 | true |
General Property Description:# Buildings | 1 |
General Property Description:# Fireplaces | 0.0 |
General Property Description:# of Units | 6.0 |
General Property Description:Acres | 0.0 |
General Property Description:Elementary School3 | North Side |
General Property Description:High School3 | Science Hill |
General Property Description:HOA YN | No |
General Property Description:Home Warranty2 | No |
General Property Description:Lot Dimensions | 50 x 150 |
General Property Description:Middle School2 | Indian Trail |
General Property Description:Senior Community YN3 | No |
General Property Description:Stories2 | 3 |
General Property Description:Total Units | 6 |
General Property Description:Zoning2 | RO 1 |
Heating:Central | true |
Heating:Heat Pump2 | true |
Heating:Natural Gas2 | true |
Info Available:Rental Rolls | true |
Interior Features:Entrance Foyer | true |
Interior Features:KitchenDining Combo | true |
Levels:Three Or More | true |
Location Tax Legal Info:Block | 1 |
Location Tax Legal Info:City Taxes | 1321.06 |
Location Tax Legal Info:County Taxes | 1668.28 |
Location Tax Legal Info:Deed Book # | 1067 |
Location Tax Legal Info:Deed Page # | 2940 |
Location Tax Legal Info:Lot # | 41 |
Other Rooms:Apartment | true |
Parking Features:Asphalt2 | true |
Parking Features:Parking Pad | true |
PorchPatioDeck:Deck | true |
PorchPatioDeck:Front Porch | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | North Roan Street, Turn on E. Watauga Ave., Turn Left on New Street, then Left on E. Unaka Ave. Home on left. |
Remarks Misc:Public Remarks2 | Discover a unique investment gem nestled just moments from downtown. This beautifully restored two-story property , (zoned commercial or residential) has been renovated and offers a compelling mixed used opportunity - perfect for savvy investors, or entrepreneurial spirits. The main level currently houses four stylists and could be operated as one salon. The upstairs is two apartment units. Currently, there is 100% occupancy. The property offers a new roof, new vinyl siding, new HVAC, fresh interior paint, new granite countertops and sink in the large apartment, and many other updates. This is an opportunity to run your own business or simply rent the spaces together or individually. It is conveniently located to downtown, major thoroughfares, and I-26. Rent rolls and financials available upon request. |
Roof:Metal3 | true |
Security Features:Smoke Detector(s)3 | true |
Sewer:Public Sewer | true |
Structure Type:Multi Family | true |
Structure Type:Retail3 | true |
Style:Colonial3 | true |
TopographyLot Description:Cleared | true |
TopographyLot Description:Level2 | true |
Unit 1:# Half Baths | 1.0 |
Unit 1:# Units | 4 |
Unit 2:# Bathrooms4 | 1.0 |
Unit 2:# Rooms3 | 3 |
Unit 2:# Units2 | 1 |
Unit 3:# Bathrooms3 | 1.0 |
Unit 3:# Rooms2 | 2 |
Unit 3:# Units3 | 1 |
Unit 4:# Units4 | 4 |
Utilities:Cable Connected2 | true |
Utilities:Electricity Connected | true |
Utilities:Natural Gas Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
Walls:Drywall | true |
Walls:Plaster | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!