To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
Type: | Residential | Sub Type: | Condominium | MLS Number: | 9985692 |
Living Area: | 1,650 | Lot Acreage: | 0 | Year Built: | 1979 |
Elementary School: | Fairmont | Middle School: | Indian Trail | High School: | Science Hill |
AC:Central Air | true |
Amenities:Landscaping | true |
Appliances:Dishwasher | true |
Appliances:Dryer | true |
Appliances:Microwave | true |
Appliances:Range | true |
Appliances:Refrigerator | true |
Appliances:Washer | true |
Basement:Crawl Space | true |
Community Features:Curbs | true |
Community Features:Gated | true |
Community Features:Park | true |
Community Features:Pool3 | true |
Community Features:Street Lights2 | true |
Contract Info:Foreclosure | No |
Exterior Features:Balcony | true |
Exterior Finish:Wood Siding | true |
Fireplace:Recreation Room2 | true |
Flooring:Ceramic Tile | true |
Flooring:Luxury Vinyl | true |
Foundation:Block6 | true |
General Property Description:Above Grade SqFt | 1650.0 |
General Property Description:Acres | 0.0 |
General Property Description:Association Fee Frequency | Monthly |
General Property Description:Baths - 12 | 1 |
General Property Description:Baths - Full | 2 |
General Property Description:CondoCo-OpPUD Name | Woodstone |
General Property Description:Elementary School3 | Fairmont |
General Property Description:High School3 | Science Hill |
General Property Description:HOA Fee | 400.0 |
General Property Description:HOA YN | Yes |
General Property Description:Lot Dimensions | 0 |
General Property Description:Middle School2 | Indian Trail |
General Property Description:Total Rooms2 | 12 |
General Property Description:Total SqFt Finished | 1650.0 |
General Property Description:Total SqFt Unfinished | 0.0 |
General Property Description:Zoning2 | Residential |
Heating:Central | true |
Heating:Fireplace(s) | true |
Interior Features:KitchenDining Combo | true |
Interior Features:Open Floorplan | true |
Interior Features:Pantry | true |
Interior Features:Remodeled | true |
Interior Features:Restored | true |
Levels:Two | true |
Location Tax Legal Info:City Taxes | 712.93 |
Location Tax Legal Info:County Taxes | 900.32 |
Location Tax Legal Info:Unit # | 305 |
Other Rooms:Laundry | true |
Other Rooms:Primary Bathroom | true |
Other Rooms:Primary Bedroom | true |
Other Rooms:Sitting | true |
Parking Features:Asphalt2 | true |
PorchPatioDeck:Front Porch | true |
PorchPatioDeck:Rear Patio | true |
Property Condition:Above Average | true |
Remarks Misc:Directions3 | Turn left onto TN-36 S/N Roan St Turn left onto E Oakland Ave Turn left onto Woodstone Dr |
Remarks Misc:userdefined80 | Freshly renovated condo with resort-style amenities! Discover refined living in this beautifully renovated, freestanding condo located in the highly sought-after Woodstone gated community of North Johnson City. Nestled in a peaceful, wooded setting with serene views, this home offers privacy, convenience, and low-maintenance living. The spacious main level is designed for both comfort and versatility. The bright and welcoming living room opens to one of three private balconies, where you can relax and take in the natural scenery. The modern kitchen features a bar with seating and flows seamlessly into an inviting space with a woodburning fireplace, ideal as a family room or dining area. A versatile bonus space makes the perfect home office or formal dining room, while a convenient half-bath completes the main level. Upstairs, the primary suite feels like a retreat with its walk-in closets, en suite bath, and private balcony access. Two additional bedrooms share a full bath, and the upstairs laundry closet ensures everyday convenience. Living here means more than just owning a beautiful home. You'll also enjoy exclusive community amenities including a dog park, a sparkling pool and pool house, tennis courts, and scenic tree-lined streets. With maintenance-free landscaping and utilities like water and sewer included in the HOA fee, you'll spend less time on chores and more time enjoying life. All this in an excellent North Johnson City location, close to shopping, dining, schools, and recreation, yet tucked away in a serene and private setting. If you're looking for a home that combines natural beauty, modern updates, and luxurious amenities, this Woodstone condo is the one for you. Set up your showing today! |
Roof:Shingle | true |
Security Features:Smoke Detector(s) | true |
Sewer:Public Sewer | true |
SqFt Details:Basement Total SqFt | 0 |
SqFt Details:Finished SqFt Level 1 | 825 |
SqFt Details:Finished SqFt Level 2 | 825 |
SqFt Details:Garage Total SqFt | 0 |
Structure Type:Townhouse3 | true |
Style:Contemporary | true |
Style:See Remarks2 | true |
TopographyLot Description:Part Wooded | true |
TopographyLot Description:Rolling Slope | true |
Utilities:Cable Available | true |
Utilities:Electricity Connected | true |
Utilities:Sewer Connected | true |
Utilities:Water Connected | true |
View:Mountain(s) | true |
Walls:Drywall | true |
Water:Public | true |
Window Features:Double Pane Windows | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!