To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Multi Family | Sub Type: | Duplex | MLS Number: | 9988231 |
| Living Area: | 0 | Lot Acreage: | 1 | Year Built: | 2025 |
| Elementary School: | Boones Creek | Middle School: | Boones Creek | High School: | Daniel Boone |
| AC:Central Air | true |
| AC:Heat Pump3 | true |
| Amenities:Landscaping | true |
| Appliances:Dishwasher | true |
| Appliances:Microwave | true |
| Contract Info:Foreclosure | No |
| Easements:See Remarks18 | true |
| Exterior Finish:Vinyl Siding | true |
| Fireplace:Gas Log | true |
| Fireplace:Insert | true |
| Flooring:Luxury Vinyl | true |
| General Property Description:Acres | 1.4 |
| General Property Description:Association Fee Frequency | Monthly |
| General Property Description:Elementary School3 | Boones Creek |
| General Property Description:High School3 | Daniel Boone |
| General Property Description:HOA Fee | 100.0 |
| General Property Description:HOA YN | Yes |
| General Property Description:Lot Dimensions | See acreage |
| General Property Description:Middle School2 | Boones Creek |
| General Property Description:Total Units | 2 |
| General Property Description:Zoning2 | Res |
| Heating:Central | true |
| Heating:Fireplace(s) | true |
| Interior Features:Open Floorplan | true |
| Interior Features:Walk-In Closet(s) | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 389.45 |
| Location Tax Legal Info:Deed Book # | 1181 |
| Location Tax Legal Info:Deed Page # | 1699 |
| Parking Features:Attached | true |
| Parking Features:Garage Door Opener | true |
| Parking Features:Parking Pad | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Deck | true |
| Property Condition:Above Average | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | Head south on I-26 E. Take exit 19 towards Bristol. Use the left lane to turn slightly left on TN-381 N. Use the 2nd from the left lane to turn left on Browns Mill Rd. At the traffic circle, take the 2nd exit and stay on Browns Mill Rd. Continue to Carroll Creek Rd. Destination will be on the left. |
| Remarks Misc:Public Remarks7 | Welcome to these beautifully designed new construction duplexes on Carroll Creek Road in Johnson City. Each home features a modern open-concept layout, perfect for daily living and entertaining, with vaulted ceilings that enhance the sense of space. The kitchens boast large islands that flow seamlessly into the living and dining areas, complemented by cozy gas log fireplaces in the living rooms, creating a warm and inviting focal point for gatherings. Unit options include a 3-bedroom, 2-bathroom home and a 2-bedroom, 2-bathroom home, both built on solid concrete slab foundations for durability and peace of mind. Step outside to covered back porches that overlook spacious, level backyards with scenic views of the woods and rolling hills. An 8-foot privacy fence separates the yards, providing added seclusion. Each property includes a two-stall attached garage and an additional parking pad, offering plenty of space for residents and guests. Ideally located, these duplexes are just a short drive from East Tennessee State University, making them convenient for students, faculty, or staff. They are also minutes away from shopping, dining, and all the amenities Johnson City has to offer, while still being close to the natural beauty of the Cherokee National Forest. IT IS THE SOLE RESPONSIBILITY OF BUYER AND BUYER AGENT TO VERIFY ALL INFORMATION CONTAINED HEREIN. |
| Roof:Shingle | true |
| Security Features:Smoke Detector(s)3 | true |
| Sewer:Septic Tank | true |
| Structure Type:Duplex3 | true |
| Style:Duplex2 | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Part Wooded | true |
| Unit 1:# Bathrooms5 | 2.0 |
| Unit 1:# Bedrooms3 | 3 |
| Unit 2:# Bathrooms4 | 2.0 |
| Unit 2:# Bedrooms4 | 2 |
| Utilities:Electricity Available | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!