To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Condominium | MLS Number: | 9989007 |
| Living Area: | 1,116 | Lot Acreage: | 0 | Year Built: | 1999 |
| Elementary School: | Mountain View | Middle School: | Indian Trail | High School: | Science Hill |
| AC:Heat Pump3 | true |
| Appliances:Convection Oven | true |
| Appliances:Dishwasher | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Basement:Full | true |
| Basement:Interior Entry | true |
| Contract Info:Foreclosure | No |
| Easements:None12 | true |
| Exterior Finish:Brick4 | true |
| Flooring:Laminate | true |
| Garage:Garage Spaces | 1 |
| General Property Description:Above Grade SqFt | 1116.0 |
| General Property Description:Acres | 0.0 |
| General Property Description:Association Fee Frequency | Monthly |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 1 |
| General Property Description:CondoCo-OpPUD Name | Swadley Place |
| General Property Description:Deed Book #2 | 944 |
| General Property Description:Deed Page #2 | 1692 17019222 |
| General Property Description:Elementary School3 | Mountain View |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA Fee | 175.0 |
| General Property Description:HOA YN | Yes |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | Townhouse Common Area |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Total Rooms2 | 4 |
| General Property Description:Total SqFt Finished | 1116.0 |
| General Property Description:Total SqFt Unfinished | 558.0 |
| General Property Description:Zoning2 | Condo Res |
| Heating:Heat Pump2 | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Tri-Level | true |
| Location Tax Legal Info:City Taxes | 438.39 |
| Location Tax Legal Info:County Taxes | 553.61 |
| Location Tax Legal Info:Unit # | 2 |
| Other Structures:Garage(s) | true |
| Parking Features:Attached | true |
| PorchPatioDeck:Balcony3 | true |
| Property Condition:UpdatedRemodeled | true |
| Remarks Misc:Directions3 | From Hwy 67/321 take Milligan Highway, go approx. 1 mile turn right on Swadley, see sign on the right. Park in back. |
| Remarks Misc:userdefined80 | Charming 2-Bedroom Unit in a Fantastic Johnson City Location! Welcome to 807 Swadley Road, Unit #2, a clean and well-cared-for 2-bedroom home offering comfort and convenience in one of Johnson City's most accessible areas. The living room is bright and inviting with great natural light, and the kitchen provides plenty of cabinet space with an easy flow into the main living area. Both bedrooms offer comfortable layouts and good closet space, and the bathroom has a fresh, modern feel with a clean, stylish finish. The property also includes onsite parking and a quiet setting that still puts you close to everything you need. The location truly sets this home apart. You're just 2 minutes from the Tweetsie Trail, 5 minutes from Milligan University, 8 minutes from the VA Medical Center and Johnson City Medical Center, and 10 minutes from Downtown Johnson City. With quick access to ETSU, restaurants, shopping, and I-26, this unit sits in one of the most convenient spots in the city. This is a great opportunity for a first-time buyer, investor, or anyone looking for a comfortable home in a desirable Johnson City location. |
| Roof:Shingle | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 558 |
| SqFt Details:Basement Unfinished SqFt | 558 |
| SqFt Details:Finished SqFt Level 1 | 558 |
| SqFt Details:Finished SqFt Level 2 | 558 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:Townhouse3 | true |
| Style:Townhouse | true |
| TopographyLot Description:Rolling Slope | true |
| Utilities:Electricity Available | true |
| Utilities:Water Connected | true |
| Walls:Drywall | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!