To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9990329 |
| Living Area: | 1,920 | Lot Acreage: | 1 | Year Built: | 1955 |
| Elementary School: | Mosheim | Middle School: | West Greene | High School: | West Greene |
| AC:Heat Pump3 | true |
| Appliances:Dishwasher | true |
| Appliances:Range | true |
| Appliances:Refrigerator | true |
| Contract Info:Foreclosure | No |
| Exterior Features:Balcony | true |
| Exterior Finish:Stone5 | true |
| Exterior Finish:Vinyl Siding | true |
| Flooring:Carpet | true |
| Flooring:Hardwood | true |
| Flooring:Tile2 | true |
| Garage:Garage Spaces | 1 |
| General Property Description:Above Grade SqFt | 1920.0 |
| General Property Description:Acres | 0.6 |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 925 |
| General Property Description:Deed Page #2 | 753A |
| General Property Description:Elementary School3 | Mosheim |
| General Property Description:High School3 | West Greene |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | 221x136 |
| General Property Description:Middle School2 | West Greene |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 1920.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | REsidential |
| Heating:Heat Pump2 | true |
| Interior Features:Balcony2 | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:Handicap Modified | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:Two | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 492.94 |
| Other Structures:Garage(s) | true |
| Parking Features:Driveway | true |
| Parking Features:Gravel | true |
| PorchPatioDeck:Back | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From Greeneville, Andrew Johnson Hwy, to right on Emerald Rd, left on Blue Springs, right onto Brown Springs. home will be on the left at the corner of Brown Springs and Anderson Loop. see sign |
| Remarks Misc:userdefined80 | Located in the West Greene School district, This home features 3BR and 2.5BR. Unique home sitting on over 1/2 acres corner lot. The home has a newer metal roof and windows. The home features carpet, hardwood and tile. Refrigerator, range, and dishwasher also convey with the home. Also there is a detached garage with electric with the property. Come sit on your covered front porch and enjoying the views. |
| Roof:Metal3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 960 |
| SqFt Details:Finished SqFt Level 2 | 960 |
| SqFt Details:Garage Detached SqFt | 912 |
| SqFt Details:Garage Total SqFt | 912 |
| Structure Type:House | true |
| Style:Raised Ranch | true |
| TopographyLot Description:Level2 | true |
| Walls:Drywall | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!