To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 1 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9990800 |
| Living Area: | 2,189 | Lot Acreage: | 2 | Year Built: | 1984 |
| Elementary School: | Mosheim | Middle School: | Mosheim | High School: | West Greene |
| AC:Ceiling Fan(s) | true |
| AC:Central Air | true |
| Appliances:Dishwasher | true |
| Appliances:Electric Range | true |
| Appliances:Refrigerator | true |
| Basement:Crawl Space | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Other16 | true |
| Fencing:Back Yard | true |
| Fireplace:Living Room | true |
| Flooring:Carpet | true |
| Flooring:Vinyl | true |
| General Property Description:# Fireplaces | 1 |
| General Property Description:Above Grade SqFt | 2189.0 |
| General Property Description:Acres | 1.62 |
| General Property Description:Baths - 12 | 1 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 825 |
| General Property Description:Deed Page #2 | 23006084 |
| General Property Description:Elementary School3 | Mosheim |
| General Property Description:High School3 | West Greene |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | Yes |
| General Property Description:Lot #2 | 3 |
| General Property Description:Lot Dimensions | 383.83 X 301 IRR |
| General Property Description:Middle School2 | Mosheim |
| General Property Description:Stories2 | 1 |
| General Property Description:Total Rooms2 | 6 |
| General Property Description:Total SqFt Finished | 2189.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | A-1 |
| Heating:Fireplace(s) | true |
| Interior Features:Garden Tub | true |
| Interior Features:Kitchen Island | true |
| Interior Features:Open Floorplan | true |
| Interior Features:Pantry | true |
| Interior Features:Remodeled | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 516.04 |
| Other Rooms:Bonus Room3 | true |
| Parking Features:Gravel | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | Mt Carmel Road to right onto Goodman Loop to home on the left |
| Remarks Misc:userdefined80 | Spacious doublewide situated on 1.62 acres, offering privacy and room to enjoy the outdoors. This home features a desirable split floor plan with well-defined living areas. A full appliance package is included—oven/range, dishwasher, and refrigerator—making it truly move-in ready. Outside, you'll find two storage sheds, a chicken house, and a teepee, all conveying with the property and adding unique charm and functionality. Plenty of space for gardening, animals, or simply relaxing and enjoying country living. Don't miss this opportunity to buy a little piece of East Tennessee! Schedule your showing today! Please note that *** Another 1.48 acres is available for sale right next to this lot if interested*** |
| Roof:Metal3 | true |
| Sewer:Septic Tank | true |
| Showing Instructions:Showing Service | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 2189 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:Manufactured House | true |
| Style:Other3 | true |
| TopographyLot Description:Cleared | true |
| TopographyLot Description:Level2 | true |
| TopographyLot Description:Rolling Slope | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!