To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 2 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9991120 |
| Living Area: | 1,402 | Lot Acreage: | 24 | Year Built: | 1920 |
| Elementary School: | Nolichuckey | Middle School: | South Greene | High School: | South Greene |
| AC:Heat Pump3 | true |
| Amenities:Landscaping | true |
| Appliances:Built-In Electric Oven | true |
| Appliances:Dishwasher | true |
| Appliances:Refrigerator | true |
| Attic:None13 | true |
| Basement:Crawl Space | true |
| Basement:Dirt Floor | true |
| Contract Info:Foreclosure | No |
| Door Features:Sliding Doors | true |
| Door Features:Storm Door(s) | true |
| Easements:Power Line | true |
| Exterior Features:Pasture | true |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Pasture3 | true |
| Fireplace:Kitchen | true |
| Flooring:Carpet | true |
| Flooring:Laminate | true |
| Foundation:Block6 | true |
| Garage:Garage Spaces | 3 |
| General Property Description:Above Grade SqFt | 1402.0 |
| General Property Description:Acres | 23.78 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 759A |
| General Property Description:Deed Page #2 | 1990 |
| General Property Description:Elementary School3 | Nolichuckey |
| General Property Description:High School3 | South Greene |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | See Acres |
| General Property Description:Middle School2 | South Greene |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 1402.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | A-1 |
| Heating:Heat Pump2 | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 1001.55 |
| Other Structures:Barn(s) | true |
| Other Structures:Garage(s) | true |
| Other Structures:Shed(s) | true |
| Parking Features:Asphalt2 | true |
| Parking Features:Carport | true |
| Parking Features:Driveway | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | Take Exit 36 from I-81 toward Baileyton/Greeneville. Turn right onto TN-172 S and follow it south toward Greeneville. Continue on TN-172 S for several miles. Turn right onto US-321 N/Asheville Hwy. Turn left onto Poplar Springs Rd and sign will be on your right after 2 miles. |
| Remarks Misc:userdefined80 | Discover nearly 24 acres of classic East Tennessee countryside, brimming with potential. This 23.78-acre property offers rolling hills, cleared pasture, and breathtaking mountain views, creating an ideal setting for farming, homesteading, or a private rural retreat. The land is partially fenced and features a peaceful pond and a flowing creek, adding both beauty and functionality to the landscape. An older farmhouse sits on the property and is being sold as-is, complete with a one-car attached garage. Additional improvements include a detached two-car garage, a large barn in solid condition, and a former chicken coop ready for restoration or repurposing. With ample open land, scenic views, and multiple usable outbuildings, this property presents a rare opportunity to create something truly special. Whether you're dreaming of a working farm, a family compound, or a secluded mountain escape, this property offers the space, setting, and flexibility to bring your vision to life. Seller is willing to sell in smaller parcels. All buyers/buyers agent to verify information. |
| Roof:Metal3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 1402 |
| SqFt Details:Garage Attached SqFt | 285 |
| SqFt Details:Garage Detached SqFt | 980 |
| SqFt Details:Garage Total SqFt | 1265 |
| Structure Type:House | true |
| Structure Type:Mixed Use | true |
| Style:Farm House | true |
| TopographyLot Description:Cleared | true |
| TopographyLot Description:Farm Pond | true |
| TopographyLot Description:Pasture2 | true |
| TopographyLot Description:Rolling Slope | true |
| Utilities:Electricity Connected | true |
| Utilities:Fiber Available | true |
| View:CreekStream | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Walls:Paneling | true |
| Water:Public | true |
| Water:Well | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!