To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 2 | Full Bathrooms: | 1 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9995103 |
| Living Area: | 776 | Lot Acreage: | 0 | Year Built: | 1930 |
| Elementary School: | Ketron | Middle School: | Sullivan Heights Middle | High School: | West Ridge |
| AC:Window Unit(s) | true |
| Appliances:Dishwasher | true |
| Appliances:Gas Range | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Block5 | true |
| Flooring:Luxury Vinyl | true |
| General Property Description:# Fireplaces | 0.0 |
| General Property Description:Above Grade SqFt | 776.0 |
| General Property Description:Acres | 0.36 |
| General Property Description:Baths - 12 | 0.0 |
| General Property Description:Baths - Full | 1 |
| General Property Description:Deed Book #2 | 2328C |
| General Property Description:Deed Page #2 | 98 |
| General Property Description:Elementary School3 | Ketron |
| General Property Description:High School3 | West Ridge |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | 140X129X164X78 |
| General Property Description:Middle School2 | Sullivan Heights Middle |
| General Property Description:Stories2 | 1 |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 776.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | R 1 |
| Heating:Radiant | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 321.37 |
| Parking Features:Other13 | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Porch | true |
| Property Condition:Below Average | true |
| Property Condition:Fixer | true |
| Remarks Misc:Directions3 | From downtown Kingsport take Lynn Garden Dr towards Virginia, Right onto E Carters Valley Rd, Right onto Flanary St, right on the first driveway going up the hill, right on the gravel driveway, home will be on the left, look for sign |
| Remarks Misc:userdefined80 | It's rough, it needs work, and there?s no pretending otherwise. But sitting in a strong pocket of Kingsport, it offers something far more valuable than a quick cosmetic flip: real potential. The fenced yard gives you an immediate advantage, adding function and future appeal for tenants or resale. Everything on site conveys as-is, so you can clear it out and execute your plan without working around someone else?s half-finished ideas. No updates, no band-aids?just a clean slate ready for the right vision. Inside, the home is ready to be completely reimagined. Whether you?re building a rental, flipping for profit, or holding long term, the structure gives you a starting point without limiting what it can become. Step outside, and the location keeps doing the heavy lifting, less than 10 minutes to downtown Kingsport and under a mile to I-26 for convenience, but far enough off to avoid the noise. This isn't for everyone, and that?s the advantage. Low price, strong location, and the kind of upside that only shows up when you're willing to take on a project others overlook. |
| Roof:Composition | true |
| Sewer:Septic Tank | true |
| Showing Instructions:Showing Service | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 776 |
| SqFt Details:Garage Total SqFt | 0 |
| Structure Type:House | true |
| Style:Ranch | true |
| TopographyLot Description:Cleared | true |
| TopographyLot Description:Rolling Slope | true |
| Walls:Other24 | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!