To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9997197 |
| Living Area: | 1,588 | Lot Acreage: | 0 | Year Built: | 2011 |
| Elementary School: | East Side | Middle School: | T A Dugger | High School: | Elizabethton |
| AC:Central Air | true |
| Appliances:Dishwasher | true |
| Appliances:Electric Range | true |
| Appliances:Microwave | true |
| Appliances:Refrigerator | true |
| Basement:Sump Pump | true |
| Contract Info:Foreclosure | No |
| Exterior Finish:Brick4 | true |
| Exterior Finish:Vinyl Siding | true |
| Fencing:Back Yard | true |
| Flooring:Luxury Vinyl | true |
| Garage:Garage Spaces | 2 |
| General Property Description:Above Grade SqFt | 1108.0 |
| General Property Description:Acres | 0.32 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 486 |
| General Property Description:Deed Page #2 | 526 |
| General Property Description:Elementary School3 | East Side |
| General Property Description:High School3 | Elizabethton |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | 1 |
| General Property Description:Lot Dimensions | 96.92X146.51 |
| General Property Description:Middle School2 | T A Dugger |
| General Property Description:Total Rooms2 | 6 |
| General Property Description:Total SqFt Finished | 1588.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | Residential |
| Heating:Central | true |
| Heating:Heat Pump2 | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:Granite Counters | true |
| Interior Features:Kitchen Island | true |
| Interior Features:KitchenDining Combo | true |
| Interior Features:Pantry | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:MultiSplit | true |
| Location Tax Legal Info:City Taxes | 575.94 |
| Location Tax Legal Info:County Taxes | 721.58 |
| Other Rooms:Bonus Room3 | true |
| Parking Features:Asphalt2 | true |
| Parking Features:Driveway | true |
| PorchPatioDeck:Deck | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From Broad Street in Elizabethton, turn right onto Hwy US19E. Go approximately 0.6 mile, turn left onto Siam Road. Continue through traffic light at East Side Elementary School. Continue on Siam Road for approximately 0.2 mile. Turn left onto Old Siam Road. Travel 0.3 mile. Home is on the right. |
| Remarks Misc:userdefined80 | Beautifully updated and thoughtfully decorated home located within Elizabethton city limits. The stunning kitchen features new white cabinetry, granite countertops, modern stainless-steel appliances, and elegant floating shelves. The main level offers 3 spacious bedrooms and 2 beautifully updated bathrooms. Downstairs, you'll find a versatile space perfect for a home office, gym, or flex space, along with a large laundry room. The attached two-car garage provides ample storage. Step outside to enjoy the expansive backyard, complete with a privacy fence and pristine decks that create the perfect setting for relaxing or entertaining. From the moment you walk through the door, you'll appreciate the quality finishes and attention to detail throughout. Schedule your private showing today! |
| Roof:Shingle | true |
| Security Features:Security System2 | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 480 |
| SqFt Details:Finished SqFt Level 1 | 1108 |
| SqFt Details:Garage Attached SqFt | 480 |
| SqFt Details:Garage Total SqFt | 480 |
| Structure Type:House | true |
| Style:Split Foyer | true |
| TopographyLot Description:Sloped | true |
| Walls:Drywall | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!