To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9998368 | |
| Living Area: | 0 | Lot Acreage: | 5 | Year Built: | |
| Elementary School: | Chuckey | Middle School: | Chuckey Doak | High School: | Chuckey Doak |
| AccessTrans:Public Maintained Road | true |
| Contract Info:Foreclosure | No |
| Easements:None12 | true |
| General Property Description:Acres | 5.14 |
| General Property Description:Elementary School3 | Chuckey |
| General Property Description:High School3 | Chuckey Doak |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Size2 | see acres |
| General Property Description:Middle School2 | Chuckey Doak |
| General Property Description:Road Frontage Length | 63 |
| General Property Description:Senior Community YN3 | No |
| General Property Description:Zoning2 | A-1 |
| Info Available:Aerial | true |
| Land Type:Farm | true |
| Land Type:LotTract | true |
| Land Type:Residential | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 323.81 |
| Location Tax Legal Info:Deed Book # | 455A |
| Location Tax Legal Info:Deed Page # | 2572 |
| Location Tax Legal Info:Lot # | 1 |
| Location Tax Legal Info:Plat Map | H |
| Lot Features:Pasture4 | true |
| Lot Features:Rolling Slope2 | true |
| Other Features:Pasture5 | true |
| Other Structures:Barn(s) | true |
| Other Structures:Storage2 | true |
| Other Structures:Workshop3 | true |
| Permitted:Horses2 | true |
| Permitted:Livestock | true |
| Permitted:Manufactured Home | true |
| Permitted:Modular3 | true |
| Permitted:Poultry | true |
| Permitted:Site Built3 | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From Greeneville driving east on !!E headed to Johnson City, turn left on N Chuckey Ruritan Rd. Property is on your right approximately 2 miles, see sign. GPS Friendly |
| Remarks Misc:Public Remarks5 | Back on the Market at no fault of the Sellers!!! Discover the perfect blend of privacy and convenience with this beautiful 5.14-acre unrestricted property offering endless possibilities. Whether you're looking to build your dream home, create a mini farm, or establish a weekend retreat, this property has the flexibility to fit your vision. The land features a spacious 50x50 pole barn with electrical access, providing ample room for equipment storage, hobbies, or future workshop space. Enjoy peaceful views overlooking a scenic pond and take in the stunning mountain views that create a serene country setting. With no restrictions and plenty of usable land, you can bring your plans to life while still being conveniently located just minutes from town, shopping, dining, and local amenities. Opportunities like this are hard to find--schedule your showing today and come experience the beauty and potential this property has to offer! |
| Road Access:2 Lane Road | true |
| Road Surface Type:Paved | true |
| Sewer:None16 | true |
| TopographyLot Description:Cleared | true |
| Utilities:Electricity Available | true |
| Utilities:Electricity Connected | true |
| Utilities:Water Available | true |
| View:Mountain(s) | true |
| View:Pond | true |
| View:Water2 | true |
| Water:At Road2 | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!