To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | Single Family Residence | MLS Number: | 9998822 |
| Living Area: | 1,270 | Lot Acreage: | 52 | Year Built: | 2016 |
| Elementary School: | Roan Creek | Middle School: | Johnson Co | High School: | Johnson Co |
| AC:Window Unit(s) | true |
| Appliances:Dishwasher | true |
| Appliances:Dryer | true |
| Appliances:Gas Range | true |
| Appliances:Refrigerator | true |
| Appliances:Washer | true |
| Basement:Block4 | true |
| Basement:Full | true |
| Basement:Garage Door | true |
| Basement:Unfinished | true |
| Contract Info:Foreclosure | No |
| Exterior Features:Pasture | true |
| Exterior Finish:Block5 | true |
| Exterior Finish:HardiPlank Type | true |
| Fireplace:Wood Burning Stove | true |
| Flooring:Luxury Vinyl | true |
| Foundation:Block6 | true |
| Garage:Garage Spaces | 1 |
| General Property Description:Above Grade SqFt | 1270.0 |
| General Property Description:Acres | 51.76 |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 4 |
| General Property Description:Deed Page #2 | 2222 |
| General Property Description:Elementary School3 | Roan Creek |
| General Property Description:High School3 | Johnson Co |
| General Property Description:HOA YN | No |
| General Property Description:Home Warranty | No |
| General Property Description:Lot #2 | Multiple |
| General Property Description:Lot Dimensions | See Acres |
| General Property Description:Middle School2 | Johnson Co |
| General Property Description:Total Rooms2 | 5 |
| General Property Description:Total SqFt Finished | 1270.0 |
| General Property Description:Total SqFt Unfinished | 1000.0 |
| General Property Description:Zoning2 | None |
| Heating:Propane3 | true |
| Heating:Wood | true |
| Heating:Wood Stove | true |
| Interior Features:Eat-in Kitchen | true |
| Interior Features:KitchenDining Combo | true |
| Interior Features:Open Floorplan | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 0.0 |
| Location Tax Legal Info:County Taxes | 2277.41 |
| Other Equipment:Generator | true |
| Other Rooms:Laundry | true |
| Other Rooms:Primary Bathroom | true |
| Other Rooms:Primary Bedroom | true |
| Other Rooms:Workshop | true |
| Other Structures:Guest House | true |
| Parking Features:Driveway | true |
| Parking Features:Gravel | true |
| PorchPatioDeck:Back | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | From HWY 421: turn onto Jackson Lane. In 0.5 miles continue onto Lumpkin Branch. In 1.2 miles continue onto Dug Hill. In 1 mile the driveway will be on your left (no sign). 4X4 suggested. |
| Remarks Misc:userdefined80 | Unrestricted long-range view acreage with two beautiful homes and unlimited potential! Come and see some of the most impressive views in the entire High Country region with sweeping open pastureland, mature hardwood forest, and two beautiful homes to accommodate you and your family as you continue building out your dream. Whether it be a farm with horses or livestock, gardens, orchards, or a multitude of additional home sites, this acreage provides it all. Each home has a private well and septic, with utilities accessible to dramatically reduce the costs of future development if building more homes is the dream. Outdoorsmen will love the abundant wildlife and hunting and hiking opportunities throughout the property along with the ability to gather your own firewood on site to feed wood stoves in both homes to keep cozy in the winters. Main home has a great open floor plan with sweeping views from the kitchen, dining, living area, and primary bedroom. Step onto the covered front porch and enjoy the cool mountain breezes and watch the sun set across the distant mountain ranges in front of you. Full unfinished basement offers unlimited options for additional living space, workshop, and oversized one car garage. The cabin offers an additional 1,440 square feet of living space with 2 beds, 1.5 baths, a loft, and additional bonus room. Living area has soaring ceilings with an open floorplan to the dining area and fully equipped kitchen. Large screened in back porch allows for peaceful dining and relaxing while the covered front porch overlooks the lights of downtown Mountain City at night and beautiful mountain vistas throughout the day. Approximately 7 acres is in pasture. Primary home has a water filtration system, whole house Generac generator, and 1,000 gallon propane tank for peace of mind in any situation. Cabin has a portable generator that conveys. Both homes have high speed internet so that you can stay on top of work while enjoying the views and tranquility. Just an easy drive into Mountain City for all necessities and 45 minutes or less to Boone, Watauga Lake, area ski resorts, and all of the adventure that the area is known for! Don't miss this great opportunity, take time to watch the video and schedule your tour today! |
| Roof:Metal3 | true |
| Sewer:Septic Tank | true |
| SqFt Details:Basement Total SqFt | 1000 |
| SqFt Details:Basement Unfinished SqFt | 1000 |
| SqFt Details:Finished SqFt Level 1 | 1270 |
| SqFt Details:Garage Total SqFt | 0 |
| SqFt Details:Other SqFt Living | 1440 |
| Structure Type:House | true |
| Style:Raised Ranch | true |
| TopographyLot Description:Part Wooded | true |
| TopographyLot Description:Pasture2 | true |
| TopographyLot Description:Sloped | true |
| Utilities:Cable Connected | true |
| Utilities:Electricity Connected | true |
| View:Mountain(s) | true |
| Walls:Drywall | true |
| Water:Well | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!