Bedrooms: | 2 | Bathrooms: | 1.0 | Type: | residential |
Square Ft: | 929 | MLS Number: | 9902554 |
Half Baths: | N/A | Style: | 1 Story |
Year Built: | 1953 | Living Area: | 929 |
BSMNT: | N/A | Garage: | Asphalt |
Lot Size: | 50X143.91 IRR | Roof: | Asphalt |
Exterior Finish: | Vinyl Siding | Heat: | Heat Pump |
Air: | Heat Pump | Water: | N/A |
Appliances: | Microwave, Range, Refrigerator |
City Taxes: | $311.75 | County Taxes: | $367.84 |
Elementary School: | Anderson | Middle School: | Vance |
High School: | Tennessee |
BERKSHIRE HHS, JONES PROPERTY GROUP
Estimate your monthly payments!