To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
Type: | Land | Sub Type: | MLS Number: | 9953775 | |
Living Area: | 0 | Lot Acreage: | 54 | Year Built: | |
Elementary School: | Lamar | Middle School: | Jonesborough | High School: | David Crockett |
Contract Info:Foreclosure | No |
Easements:Power Line | true |
General Property Description:Acres | 53.57 |
General Property Description:Elementary School3 | Lamar |
General Property Description:High School3 | David Crockett |
General Property Description:HOA YN | No |
General Property Description:Home Warranty | No |
General Property Description:Lot Size2 | 53.57ac |
General Property Description:Middle School2 | Jonesborough |
General Property Description:Road Frontage Length | 96 |
General Property Description:Zoning2 | A-1 |
Land Type:Farm | true |
Land Type:Hunting | true |
Land Type:Residential | true |
Location Tax Legal Info:City Taxes | 0.0 |
Location Tax Legal Info:County Taxes | 555.0 |
Location Tax Legal Info:Deed Book # | 1097 |
Location Tax Legal Info:Deed Page # | 2781 |
Lot Features:Greenbelt | true |
Lot Features:Level3 | true |
Lot Features:Mountainous2 | true |
Lot Features:Pasture4 | true |
Lot Features:Secluded | true |
Lot Features:Wooded2 | true |
Other Features:Fencing - Partial | true |
Permitted:Horses2 | true |
Permitted:Livestock | true |
Permitted:Manufactured Home | true |
Permitted:Modular3 | true |
Permitted:Poultry | true |
Property Condition:Average | true |
Remarks Misc:Directions3 | From I-26 turn towards ETSU, left onto University Parkway. .8 mi turn left onto Cherokee Road. In 2.4 miles the entrance will be on the right. The entrance is before the 2244 Cherokee Road Property. A street number will be created when a structure is built on the property. |
Remarks Misc:Public Remarks2 | 53 acres on the boundary of Johnson City Limits. The road is maintained by the city and there are no city taxes and no state income tax. After a structure is built, the new owner may obtain a 911 address and have city services such as trash pickup. The best attributes of the city and county, this property has one of the best picturesque mountain views in Johnson City. One half of the land is wooded if you desire privacy. With 53 acres (zoned A-1), you do not have to be concerned about who is building close to you. A natural stream is in the woods and a man-made pond is in the open field. While secluded and tranquil, this property is in an excellent location: 1.8 miles to ETSU, shopping, and restaurants, 2.8 miles to the James H. Quillen VA Medical Center, and 2.9 miles to Johnson City Medical Center. The property is currently used for hunting and a few livestock. This listing includes two additional parcels: parcel #062 011 01 & parcel #062 023 03. |
Road Access:City Street | true |
Road Access:Highway | true |
Sewer:Other26 | true |
Utilities:Cable Available | true |
Utilities:Electricity Available | true |
Utilities:Natural Gas Available | true |
View:CreekStream | true |
View:Mountain(s) | true |
View:Pasture6 | true |
View:Pond | true |
Water:Public | true |
Videos: | (none) |
Virtual Tours: | (none) |
Estimate your monthly payments!