To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 3 | Full Bathrooms: | 2 | Half Bathrooms: | 0 |
| Type: | Residential | Sub Type: | PUD | MLS Number: | 9992821 |
| Living Area: | 1,416 | Lot Acreage: | 0 | Year Built: | 2009 |
| Elementary School: | Woodland Elementary | Middle School: | Indian Trail | High School: | Science Hill |
| AC:Heat Pump3 | true |
| Amenities:Landscaping | true |
| Appliances:Microwave | true |
| Appliances:Range | true |
| Contract Info:Foreclosure | No |
| Door Features:Storm Door(s) | true |
| Exterior Finish:Brick4 | true |
| Exterior Finish:Stone Veneer | true |
| Exterior Finish:Vinyl Siding | true |
| Flooring:Ceramic Tile | true |
| Flooring:Hardwood | true |
| Garage:Garage Spaces | 1 |
| General Property Description:Above Grade SqFt | 1416.0 |
| General Property Description:Acres | 0.0 |
| General Property Description:Association Fee Frequency | Monthly |
| General Property Description:Baths - Full | 2 |
| General Property Description:Deed Book #2 | 1218 |
| General Property Description:Deed Page #2 | 2060 |
| General Property Description:Elementary School3 | Woodland Elementary |
| General Property Description:High School3 | Science Hill |
| General Property Description:HOA Fee | 150.0 |
| General Property Description:HOA YN | Yes |
| General Property Description:Home Warranty | No |
| General Property Description:Lot Dimensions | Common |
| General Property Description:Middle School2 | Indian Trail |
| General Property Description:Stories2 | 1 |
| General Property Description:Total Rooms2 | 6 |
| General Property Description:Total SqFt Finished | 1416.0 |
| General Property Description:Total SqFt Unfinished | 0.0 |
| General Property Description:Zoning2 | RP 3 |
| Heating:Heat Pump2 | true |
| Interior Features:Granite Counters | true |
| Interior Features:Walk-In Closet(s) | true |
| Interior Features:Whirlpool | true |
| Laundry Features:Electric Dryer Hookup | true |
| Laundry Features:Washer Hookup | true |
| Levels:One | true |
| Location Tax Legal Info:City Taxes | 1014.58 |
| Location Tax Legal Info:County Taxes | 1258.56 |
| Parking Features:Attached | true |
| Parking Features:Concrete2 | true |
| Parking Features:Garage Door Opener | true |
| PorchPatioDeck:Covered | true |
| PorchPatioDeck:Deck | true |
| PorchPatioDeck:Front Porch | true |
| Property Condition:Above Average | true |
| Remarks Misc:Directions3 | From I-81, take Exit 57A to merge onto I-26 W toward Johnson City. Take Exit 17 (Boones Creek Rd). Turn left onto Boones Creek Rd, then right onto TN-354 S (Boone Ave). Turn left onto Carroll Creek Rd, then right onto Appaloosa Trail. Home will be on the right. |
| Remarks Misc:userdefined80 | Looking for one level, low maintenance living? Welcome to 1022 Appaloosa Trail in Johnson City! This beautifully maintained home offers true one level convenience, perfect for easy everyday living. Enjoy gorgeous hardwood floors throughout and a spacious back deck ideal for relaxing or entertaining. The HOA covers mowing and includes water for just $150/month, giving you more time to enjoy your home and less time worrying about upkeep. Located 10 minutes from downtown Johnson City, you'll love the quick access to local dining, shopping, and everyday conveniences while still enjoying a peaceful setting. The heat pump was replaced in December 2020, offering added peace of mind. Whether you're looking to simplify your lifestyle or find a move in ready home in a prime location, this one checks all the boxes! *information deemed reliable but not guaranteed. Buyer/Buyers agent to verify all information* |
| Roof:Shingle | true |
| Rooms:Bathroom 1 | true |
| Rooms:Bathroom 1 Level | First |
| Rooms:Bathroom 2 | true |
| Rooms:Bathroom 2 Level | First |
| Rooms:Bedroom 2 | true |
| Rooms:Bedroom 2 Level | First |
| Rooms:Bedroom 3 | true |
| Rooms:Bedroom 3 Level | First |
| Rooms:Dining Room | true |
| Rooms:Dining Room Level | First |
| Rooms:Kitchen Level | First |
| Rooms:Kitchen2 | true |
| Rooms:Living Room Level | First |
| Rooms:Living Room2 | true |
| Rooms:Primary Bedroom Level | First |
| Rooms:Primary Bedroom3 | true |
| Sewer:Public Sewer | true |
| SqFt Details:Basement Total SqFt | 0 |
| SqFt Details:Basement Unfinished SqFt | 0 |
| SqFt Details:Carport SqFt | 0 |
| SqFt Details:Finished SqFt Level 1 | 1416 |
| SqFt Details:Finished SqFt Level 2 | 0 |
| SqFt Details:Garage Detached SqFt | 0 |
| SqFt Details:Garage Total SqFt | 0 |
| SqFt Details:Unfinished SqFt Level 1 | 0 |
| SqFt Details:Unfinished SqFt Level 2 | 0 |
| Structure Type:House | true |
| Style:PUD | true |
| TopographyLot Description:Level2 | true |
| Walls:Drywall | true |
| Water:Public | true |
| Window Features:Double Pane Windows | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!