To save a listing to your list of favorites, click into the listing you're interested in and simply click the "Save Listing" button from the listing details page.
You have now saved your listing!
To view your saved listings, click on the top " Saved Listings" link at the top of the screen near the menu. Save as many as you want and catalog them with this easy-to-use feature!
This feature works by storing an HTTP cookie on your machine to store and retrieve your list of favorites. To clear all favorite listings, simply clear out your browser's cookies (under the browser's settings).
| Bedrooms: | 0 | Full Bathrooms: | 0 | Half Bathrooms: | 0 |
| Type: | Land | Sub Type: | MLS Number: | 9997698 | |
| Living Area: | 0 | Lot Acreage: | 7 | Year Built: | |
| Elementary School: | Lincoln | Middle School: | Robinson | High School: | Dobyns Bennett |
| Contract Info:Foreclosure | No |
| Easements:Other7 | true |
| General Property Description:Acres | 6.72 |
| General Property Description:Elementary School3 | Lincoln |
| General Property Description:High School3 | Dobyns Bennett |
| General Property Description:HOA YN | No |
| General Property Description:Lot Size2 | 369x689 IRR |
| General Property Description:Middle School2 | Robinson |
| General Property Description:Zoning2 | M 2 |
| Info Available:Aerial | true |
| Info Available:Plat | true |
| Land Type:Commercial | true |
| Land Type:Farm | true |
| Land Type:Industrial | true |
| Land Type:Unimproved | true |
| Location Tax Legal Info:City Taxes | 166.36 |
| Location Tax Legal Info:County Taxes | 200.32 |
| Location Tax Legal Info:Deed Book # | 3562 |
| Location Tax Legal Info:Deed Page # | 1061 |
| Location Tax Legal Info:Lot # | 1 |
| Lot Features:Level3 | true |
| Lot Features:Pasture4 | true |
| Permitted:Horses2 | true |
| Permitted:Livestock | true |
| Permitted:Poultry | true |
| Property Condition:Average | true |
| Remarks Misc:Directions3 | Follow I-26 W/US-23 N to Old Wilcox Dr in Kingsport. Take exit 4 from I-26 W/US-23 N |
| Remarks Misc:Public Remarks5 | Prime 6.7-Acre Property with Water Features + Agricultural/M2 Commercial Flexibility Discover almost 7 acres at 1004 S Wilcox Dr in Kingsport with a rare combination of usable land, water, and zoning options. This property is approved for both agricultural use and M1 Light Industrial/Commercial use, giving you multiple paths to put the land to work. Property Highlights: Almost 7 acres with dual zoning potential - agriculture, light manufacturing, warehousing, contractor yard, storage, distribution, and more. Confirm all permitted uses with City of Kingsport Planning. Water Feature: Property includes a creek and pond, offering natural irrigation potential, livestock water, scenic value, and recreational fishing opportunities right on-site. Topography: Mixed open and natural areas with usable building space. The creek/pond adds character and utility without taking over the acreage. Location: Convenient Kingsport address with road frontage on S Wilcox Dr. Easy access to area highways, industrial corridors, and downtown Kingsport. Utilities: Check with local providers for water, electric, and sewer/septic availability. Road frontage simplifies connections. Investment Appeal: Kingsport's steady growth and demand for both farmland and commercial sites make this a strong hold or development play. Ideal For Small farm or homestead with on-site fishing and water source Light industrial facility or contractor business with outdoor storage Recreational/ag combo property for hunting, fishing, and small-scale ag Future development site with natural amenities as a selling point Whether you want to run cattle, set up a shop, or just have a private place to fish after work, this tract gives you space and flexibility. The creek and pond set it apart from typical 7-acre listings. |
| Road Access:4 Lane Road | true |
| Road Surface Type:Gravel2 | true |
| Sewer:Public Sewer | true |
| Utilities:Electricity Available | true |
| Utilities:Sewer Available | true |
| Utilities:Water Available | true |
| View:CreekStream | true |
| View:Mountain(s) | true |
| View:Pond | true |
| Water:Public | true |
| Videos: | (none) |
| Virtual Tours: | (none) |
Estimate your monthly payments!